» Weather
Observed at: Wednesday, February 22, 2012 9:54 AM
Current conditions: Mostly Cloudy
Temperature: 51.0F





















Current conditions
Current conditions: Mostly Cloudy
Temperature: 51.0F
Relative humidity: 59%
Dewpoint: 37.0F
Wind: Southwest at 4.6 MPH (4 KT)
Pressue 29.83 in. Hg
Visibility: 10.00 miles
Dewpoint: 37.0F
Wind: Southwest at 4.6 MPH (4 KT)
Pressue 29.83 in. Hg
Visibility: 10.00 miles
Forecast
Baltimore
Baltimore, Inner Harbor, MD
Baltimore, Inner Harbor, MD
Today![]() | Mostly Sunny High: 58°F Low: 47°F Forecast: Mostly sunny, with a high near 58. Southwest wind between 9 and 13 mph. |
Tonight![]() | Showers Likely High: 58°F Low: 47°F 70% chance of rain Forecast: Showers likely and possibly a thunderstorm before midnight, then a slight chance of showers between midnight and 4am. Mostly cloudy, with a low around 47. South wind around 9 mph. Chance of precipitation is 70%. New rainfall amounts of less than a tenth of an inch, except higher amounts possible in thunderstorms. |
Thursday![]() | Mostly Sunny High: 67°F Low: 49°F Forecast: Mostly sunny, with a high near 67. West wind 7 to 11 mph becoming south. |
Thursday Night![]() | Chance Showers High: 67°F Low: 49°F 40% chance of rain Forecast: A chance of showers, mainly after 1am. Mostly cloudy, with a low around 49. South wind between 6 and 13 mph. Chance of precipitation is 40%. |
Friday![]() | Chance Showers High: 60°F Low: 39°F 50% chance of rain Forecast: A chance of showers. Partly sunny, with a high near 60. Windy, with a west wind between 17 and 26 mph, with gusts as high as 38 mph. Chance of precipitation is 50%. New rainfall amounts of less than a tenth of an inch possible. |
Friday Night![]() | Chance Showers High: 60°F Low: 39°F 40% chance of rain Forecast: A chance of showers. Mostly cloudy, with a low around 39. Chance of precipitation is 40%. New rainfall amounts of less than a tenth of an inch possible. |
Saturday![]() | Breezy High: 49°F Low: 32°F Forecast: Mostly sunny and breezy, with a high near 49. |
Saturday Night![]() | Mostly Clear High: 49°F Low: 32°F Forecast: Mostly clear, with a low around 32. |
Sunday![]() | Sunny High: 48°F Low: 31°F Forecast: Sunny, with a high near 48. |
Sunday Night![]() | Mostly Clear High: 48°F Low: 31°F Forecast: Mostly clear, with a low around 31. |
Monday![]() | Partly Sunny High: 54°F Low: 43°F Forecast: Partly sunny, with a high near 54. |
Monday Night![]() | Mostly Cloudy High: 54°F Low: 43°F Forecast: Mostly cloudy, with a low around 43. |
Tuesday![]() | Chance Showers High: 56°F 40% chance of rain Forecast: A chance of showers. Mostly cloudy, with a high near 56. Chance of precipitation is 40%. |
| current |
High: 56°F
|
Max Temp

Lightning Activity

Min. Relative Humidity

Mixing height

Probable precipitation 12hr

Radar Loop

Regional Radar

Regional Radar Loop

Regional Apparent Temperature

Regional Relative Humidity

Regional Hazards

Regional Probable precipitation 12hr

Regional Ozone

Regional Cumulative Probability of 64kts Wind

Regional Convective Hazard Outlook 24hr

National Radar

National Apparent Temperature

National Dewpoint

National Water Vapor

National Cloud Cover

National Infrared

National Thunderstorm Wind Probability 24hr

National Wind Speed

National Wind Gusts

National Wave Height

National Extreme Weather

National Severe Weather Probability

National Tornado Probability

National Preciptiation Amount 6hr

National Snow Amount

National Hail Probability

National Predominant weather

National Extreme Hail

National Smoke











